Welcome to Online Tryout Registration for the Northern Triad Soccer Club
NTSC Challenge and Classic tryouts are held at the end of be held May after the NCYSA State Cup tournaments. If you sign up for the tryouts before May 15th the fee will be $25, after the 15th of May the fee will be $45.
| TRYOUT REGISTRATION FEE SCHEDULE | |
| Registration Fee | $25.00 |
| Late Registration Fee | $45.00 |
Registrations completed ON or BEFORE May 15 will pay the tryout registration fee of $25.
Registrations completed ON or AFTER May 16 will pay a $45 tryout registration fee.
IMPORTANT: Before registering your child for one of NTSC’s select programs, parents should read the information included in the challenge and classic program areas of our website and fully understand the time and financial commitment of the player and family for each level.
In order to successfully submit your registration information you must:
- Complete all information requested on registration form.
- Pay the NON-REFUNDABLE Registration Fee online by MasterCard or Visa or Mail-in Check. Check must be received at the NTSC office before the first day of tryout.
- Print the Certificate of Registration page for your records. A confirmation email will also be sent.
Other Requirements – to be turned in at the team meeting once a player is accepted on a team:
- NCYSA Medical Waiver form completed
- A copy of player’s birth certificate – for players new to NTSC
- 1 x 1 color headshot of player (similar to driver license size)
2011-2012 Season Tryout Schedule for NTSC Challenge and Classic Soccer
Boys Tryout Dates and Times
| Age | Born Between | Boys |
| U10 | 8/1/01 and 7/31/02 | 5:00pm May 23 (Monday) |
| U11 | 8/1/00 and 7/31/01 | 5:00pm May 23 (Monday) |
| U12 | 8/1/99 and 7/31/00 | 5:00pm May 23 (Monday) |
| U13 | 8/1/98 and 7/31/99 | 5:00pm May 24 (Tuesday) |
| U14 | 8/1/97 and 7/31/98 | 5:00pm May 24 (Tuesday) |
| U15 | 8/1/96 and 7/31/97 | 5:00pm May 26 (Thursday) |
| U16 | 8/1/95 and 7/31/96 | 5:00pm May 26 (Thursday) |
| U17 | 8/1/94 and 7/31/95 | 5:00pm May 25 (Wednesday) |
| U18 | 8/1/93 and 7/31/94 | 5:00pm May 25 (Wednesday) |
Girls Tryout Dates and Times
| Age | Born Between | Girls |
| U10 | 8/1/01 and 7/31/02 | 6:30pm May 23 (Monday) |
| U11 | 8/1/00 and 7/31/01 | 6:30pm May 23 (Monday) |
| U12 | 8/1/99 and 7/31/00 | 6:30pm May 23 (Monday) |
| U13 | 8/1/98 and 7/31/99 | 6:30pm May 25(Wednesday) |
| U14 | 8/1/97 and 7/31/98 | 6:30pm May 25 (Wednesday) |
| U15 | 8/1/96 and 7/31/97 | 6:30pm May 25 (Wednesday) |
| U16 | 8/1/95 and 7/31/96 | 6:30pm May 24 (Tuesday) |
| U17 | 8/1/94 and 7/31/95 | 6:30pm May 24 (Tuesday) |
| U18 | 8/1/93 and 7/31/94 | 6:30pm May 24 (Tuesday) |
To register online now for NTSC tryouts, please click here.